|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Class Summary | |
| Constant | A pDatalog++ constant. |
| DBColExpression | An expression representing an argument column in a relational table. |
| DBProbExpression | An expression representing the column for the fact probabilities in a relational table. |
| Fact | The representation of a datalog probabilistic fact. |
| Literal | The representation of an datalog literal. |
| LiteralExpression | An expression holding a literal, used for aggregation operators. |
| ProbExpression | The expression representing the overall probability of facts derived by the single, obtained by the independence assumption. |
| Rule | The representation of a datalog probabilistic rule. |
| SubSet | A subset of a given set {0,... |
| Variable | A pDatalog++ variable. |
Provides data structures for the pDatalog++ inference engine.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||